Don’t expect next year’s list of Surry County’s largest employers to look much like the Top 25 list displayed right now on the N.C. Employment Security Commission’s web site.
Each year’s list is based on the previous year’s data. For the current report, employment statistics from September 2006 were compiled in March 2007.
In the past few months, several large apparel and textile companies have ceased manufacturing operations in Surry County. Though some will continue sales, marketing and distribution operations in Mount Airy, those companies will operate with greatly reduced staffs.
Next spring’s report should show how Surry County’s industrial base is becoming broader and more diversified — and less dependent on any single manufacturing sector — with the addition and/or expansion of companies such as Gerard’s Bakery (pre-baked bread), CK Technologies and United Plastics Inc. (injection moldings), SouthData (printing and data services), Carolina Carports and T-N-T Carports (prefabricated metal buildings), and Salem Distribution Services (transportation and logistics).
Here’s the present list:
SURRY COUNTY’S TOP 25 EMPLOYERS (as of September 2006)
RANK | NAME | SIZE | INDUSTRY |
1 | PIKE ELECTRIC INC | 1,000+ | Electrical Construction |
2 | SURRY COUNTY BOARD OF EDUCATION | 1,000+ | Public school education |
3 | WAYNE FARMS LLC | 500-999 | Value-added agriculture (poultry) |
4 | GILDAN dba KENTUCKY DERBY HOSIERY CO | 500-999 | Apparel manufacture |
5 | COUNTY OF SURRY | 500-999 | Local government/public administration |
6 | NORTHERN HOSPITAL OF SURRY | 500-999 | Health Services |
7 | WAL-MART ASSOCIATES INC | 500-999 | Retail trade |
8 | HUGH CHATHAM MEMORIAL HOSPITAL | 500-999 | Health Services |
9 | INTERFACE FABRICS GROUP SOUTH INC | 500-999 | Manufacturing |
10 | VAUGHAN-BASSETT/ELKIN DIVISION | 500-999 | Furniture manufacturing |
11 | SURRY COMMUNITY COLLEGE | 500-999 | College education |
12 | WORKFORCE CAROLINA INC | 250-499 | Business staffing services |
13 | RENFRO CORPORATION | 250-499 | Apparel manufacturing |
14 | HANESBRANDS, INC | 250-499 | Apparel manufacturing |
15 | CANDLE CORP. OF AMERICA | 250-499 | Non-durable goods manufacturing |
16 | MOUNT AIRY CITY SCHOOLS | 250-499 | Public schools education |
17 | ABLEST INC | 250-499 | Business staffing services |
18 | CROSS CREEK APPAREL INC | 250-499 | Apparel manufacture |
19 | FOOD LION LLC | 250-499 | Retail trade (grocery) |
20 | LOWES HOME CENTERS INC | 100-249 | Retail trade (home & garden) |
21 | THE RESERVES NETWORK INC | 100-249 | Business staffing services |
22 | CITY OF MOUNT AIRY | 100-249 | Local government/public administration |
23 | HDM FURNITURE INDUSTRIES (HENREDON) | 100-249 | Furniture manufacturing |
24 | ELKIN CITY SCHOOLS | 100-249 | Public school education |
25 | INSTEEL WIRE PRODUCTS | 100-249 | Steel products manufacturing |
Source: Employment Security Commission of North Carolina, Labor Market Information Division
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment