<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surry Business &#187; Uncategorized</title>
	<atom:link href="http://www.surrybusiness.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surrybusiness.com</link>
	<description>For and about business in Surry County, N.C., including Dobson, Elkin, Lowgap, Pilot Mountain and Mount Airy</description>
	<lastBuildDate>Mon, 31 Mar 2008 19:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. 52 may be closer to improvement</title>
		<link>http://www.surrybusiness.com/2008/02/us-52-may-be-closer-to-improvement/</link>
		<comments>http://www.surrybusiness.com/2008/02/us-52-may-be-closer-to-improvement/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 21:49:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.surrybusiness.com/2008/02/us-52-may-be-closer-to-improvement/</guid>
		<description><![CDATA[The U.S. Department of Transportation has given the go-ahead for plans to build the Winston-Salem Northern Beltway in Forsyth County, the Winston-Salem Journal reported Saturday. This step completes the project&#8217;s environmental review. Once a pending legal challenge is resolved, the state may begin right-of-way acquisition and construction planning, according to a news release from the [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Transportation has given the go-ahead for plans to build the Winston-Salem Northern Beltway in Forsyth County, the Winston-Salem Journal reported <a href="http://www.journalnow.com/servlet/Satellite?pagename=WSJ%2FMGArticle%2FWSJ_BasicArticle&amp;c=MGArticle&amp;cid=1173354633875&amp;path=!localnews&amp;s=1037645509099">Saturday</a>.</p>
<p>This step completes the project&#8217;s environmental review. Once a pending legal challenge is resolved, the state may begin right-of-way acquisition and construction planning, according to a news release from the N.C. Department of Transportation.</p>
<p>The Northern Beltway consists of a western portion from U.S. 158 north to U.S. 52 and an eastern portion from U.S. 52 north of Winston-Salem to U.S. 311 southeast of Winston-Salem. The project may cost more than $1 billion.</p>
<p>Having work start on the Northern Beltway has long been seen as a requisite step before improvements can upgrade U.S. 52 to interstate status on what&#8217;s designated as the Interstate 74, or I-74, corridor between Mount Airy and Winston-Salem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surrybusiness.com/2008/02/us-52-may-be-closer-to-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina among fastest-growing states</title>
		<link>http://www.surrybusiness.com/2007/12/north-carolina-among-fastest-growing-states/</link>
		<comments>http://www.surrybusiness.com/2007/12/north-carolina-among-fastest-growing-states/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 13:27:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.surrybusiness.com/2007/12/north-carolina-among-fastest-growing-states/</guid>
		<description><![CDATA[North Carolina tied with Georgia as the fifth fastest-growing state from July 1, 2006, to June 30, 2007, according to the U.S. Census Bureau. Nevada and Arizona, Utah and Idaho topped the list, based on percentages of increase. North Carolina added almost 200,000 people in 12 months &#8212; a 2.2 percent increase &#8212; and crossed [...]]]></description>
			<content:encoded><![CDATA[<p>North Carolina tied with Georgia as the <a href="http://www.journalnow.com/servlet/Satellite?pagename=WSJ/MGArticle/WSJ_BasicArticle&amp;c=MGArticle&amp;cid=1173353996540">fifth</a> <a href="http://www.newsobserver.com/news/story/848832.html">fastest</a>-<a href="http://ap.google.com/article/ALeqM5igHrS_Qc-qdznuJGg11s3e6sfNSAD8TPJ8S02">growing</a> <a href="http://www.nytimes.com/2007/12/27/us/27census.html">state</a> from July 1, 2006, to June 30, 2007, according to the <a href="http://www.census.gov/Press-Release/www/releases/archives/population/011109.html">U.S. Census Bureau</a>. Nevada and Arizona, Utah and Idaho topped the list, based on percentages of increase.</p>
<p>North Carolina added almost 200,000 people in 12 months &#8212; a 2.2 percent increase &#8212; and crossed the 9 million population mark for the first time, according to the Census Bureau&#8217;s new estimate.</p>
<p>The Census Bureau says Surry County&#8217;s population has grown to 72,687, up nearly 1,500 (2.0 percent) from 2000, making it North Carolina&#8217;s 35th most-populous county.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surrybusiness.com/2007/12/north-carolina-among-fastest-growing-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back home again in Surry County</title>
		<link>http://www.surrybusiness.com/2007/09/back-home-again-in-surry-county/</link>
		<comments>http://www.surrybusiness.com/2007/09/back-home-again-in-surry-county/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 21:18:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.surrybusiness.com/?p=58</guid>
		<description><![CDATA[We&#8217;re back from an end-of-summer vacation and glad to be home again in Surry County. Somewhere we read that the temperature drops one degree with each additional 100 feet above sea level. Don&#8217;t know whether that&#8217;s true, but 82 degrees and 37 percent humidity this afternoon at the Mount Airy/Surry County Airport (elevation: 1,247 feet) [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re back from an end-of-summer vacation and glad to be home again in Surry County. Somewhere we read that the temperature drops one degree with each additional 100 feet above sea level. Don&#8217;t know whether that&#8217;s true, but 82 degrees and 37 percent humidity this afternoon at the <a href="http://www.fltplan.com/AirportInformation/MWK.htm">Mount Airy/Surry County Airport</a> (elevation: 1,247 feet) felt immeasurably better than the 92 degrees and 70-plus percent humidity we left back by the beach.</p>
<p>Lots of business news piled up while we were away. We&#8217;ll work through the stack as fast as possible. Meanwhile, feel free to send along your business news and tips to editor@SurryBusiness.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surrybusiness.com/2007/09/back-home-again-in-surry-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Airy among TopRetirements.com&#8217;s top communities</title>
		<link>http://www.surrybusiness.com/2007/08/mount-airy-among-topretirementscoms-top-communities/</link>
		<comments>http://www.surrybusiness.com/2007/08/mount-airy-among-topretirementscoms-top-communities/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 17:45:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.surrybusiness.com/?p=41</guid>
		<description><![CDATA[TopRetirements.com, &#8220;where active people 55-plus can find the best place to retire,&#8221; ranks Mount Airy among the nation&#8217;s 180 best communities for active retirees. Asheville (No. 1) and Winston-Salem (No. 10) top the list. Among all states, only North Carolina and Arizona have two Top 10 communities; North Carolina alone has 13 on the 180-city [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.topretirements.com/blog/active-adult-communities/10-most-popular-retirement-towns-announced.html">TopRetirements.com</a>, &#8220;where active people 55-plus can find the best place to retire,&#8221; ranks <a href="http://www.topretirements.com/reviews/North_Carolina/Mount_Airy.html">Mount Airy</a> among the nation&#8217;s 180 best communities for active retirees. Asheville (No. 1) and Winston-Salem (No. 10) top the list. Among all states, only North Carolina and Arizona have two Top 10 communities; North Carolina alone has 13 on the 180-city list.</p>
<p>TopRetirements.com&#8217; reviewer writes, &#8220;If your idea of retirement living means a small friendly town with a downtown you can easily walk around and greet your neighbors, Mount Airy, North Carolina, might be the retirement community for you&#8230;.</p>
<p>&#8220;Mount Airy, located in northwest North Carolina, has a lot to attract active adults 55+&#8230;. Tourist attractions like the mountains and the Andy Griffith connection, combined with North Carolina’s moderate climate, have contributed to a strong economy. There is plenty to do and see. The tourism industry provides a source of jobs for retirees who are interested.</p>
<p>&#8220;Real estate might strike many as a bargain in Mount Airy. According to Yahoo Real Estate, the MLS median asking price of 167 homes offered for sale in late 2006 was $129,900. There were 15 homes listed in real estate classifieds with a median price of $145,000.&#8221;</p>
<p>Speaking of real estate, the National Association of Realtors&#8217; magazine, &#8220;On Common Grounds,&#8221; featured Mount Airy in its <a href="http://www.realtor.org/smart_growth.nsf/pages/OCG_winter2006?opendocument">Winter 2006 issue</a>. &#8220;Micropolitans: The Best of Both Worlds&#8221; described the advantages of living in places like the Mount Airy Micropolitan Area. <a href="http://en.wikipedia.org/wiki/United_States_micropolitan_area">&#8220;Micropolitan&#8221;</a> is a U.S. Census Bureau designation for a population cluster of 10,000 to 50,000 people around a central city or town.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surrybusiness.com/2007/08/mount-airy-among-topretirementscoms-top-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is Robin Rhyne&#8217;s birthday</title>
		<link>http://www.surrybusiness.com/2007/08/today-is-robin-rhynes-birthday/</link>
		<comments>http://www.surrybusiness.com/2007/08/today-is-robin-rhynes-birthday/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 05:51:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.surrybusiness.com/?p=14</guid>
		<description><![CDATA[Is she really 45? You didn&#8217;t hear that here.]]></description>
			<content:encoded><![CDATA[<p>Is she really 45? You didn&#8217;t hear that here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surrybusiness.com/2007/08/today-is-robin-rhynes-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

