<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surry Business &#187; Finance</title>
	<atom:link href="http://www.surrybusiness.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surrybusiness.com</link>
	<description>For and about business in Surry County, N.C., including Dobson, Elkin, Lowgap, Pilot Mountain and Mount Airy</description>
	<lastBuildDate>Mon, 31 Mar 2008 19:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yadkin Valley Bank names executive vice president</title>
		<link>http://www.surrybusiness.com/2008/03/yadkin-valley-bank-names-executive-vice-president/</link>
		<comments>http://www.surrybusiness.com/2008/03/yadkin-valley-bank-names-executive-vice-president/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 15:29:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.surrybusiness.com/2008/03/yadkin-valley-bank-names-executive-vice-president/</guid>
		<description><![CDATA[Yadkin Valley Bank in Elkin has named Joseph Towell as its new executive vice president and chief lending officer. Towell has more than 30 years of banking and financial experience. He has bachelor’s and MBA degrees from Appalachian State University. Yadkin Valley Financial Corp., the Surry County-based bank holding company that owns Yadkin Valley Bank, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yadkinvalleybank.com">Yadkin Valley Bank</a> in Elkin has named Joseph Towell as its new executive vice president and chief lending officer.</p>
<p>Towell has more than 30 years of banking and financial experience. He has bachelor’s and MBA degrees from Appalachian State University.</p>
<p>Yadkin Valley Financial Corp., the Surry County-based bank holding company that owns Yadkin Valley Bank, also announced that its board of directors has two new members. Dan Hill III and Morris Shambley were chosen for the board as part of the merger between Cardinal State Bank and Yadkin Valley Financial Corp. Hill will serve on the board’s marketing committee and Shambley on the board’s real-estate committee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surrybusiness.com/2008/03/yadkin-valley-bank-names-executive-vice-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yadkin Valley merger clears last hurdle</title>
		<link>http://www.surrybusiness.com/2008/03/yadkin-valley-merger-clears-last-hurdle/</link>
		<comments>http://www.surrybusiness.com/2008/03/yadkin-valley-merger-clears-last-hurdle/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 22:14:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.surrybusiness.com/2008/03/yadkin-valley-merger-clears-last-hurdle/</guid>
		<description><![CDATA[With the approval of Cardinal State Bank&#8217;s shareholders, Yadkin Valley Financial Corp. (NASDAQ:YAVY) of Elkin can finalize its purchase of the Durham-based bank, probably by the end of this month. Yadkin Valley hoped to buy Cardinal State (NASDAQ:CSNC) late in 2007, six months after the Surry County-based bank holding corporation offered $41.8 million in cash [...]]]></description>
			<content:encoded><![CDATA[<p>With the approval of Cardinal State Bank&#8217;s shareholders, <a href="http://www.yadkinvalleybank.com/">Yadkin Valley Financial Corp.</a> (NASDAQ:YAVY) of Elkin can finalize its purchase of the Durham-based bank, probably by the end of this month.</p>
<p>Yadkin Valley hoped to buy <a href="http://www.cardinalstatebank.com/home/abo.abo_loc">Cardinal State</a> (NASDAQ:CSNC) late in 2007, six months after the Surry County-based bank holding corporation offered $41.8 million in cash and stock. Accounting problems delayed the merger.</p>
<p>In an unrelated development, Yadkin Valley announced Tuesday that it will <a href="http://www.marketwire.com/mw/release.do?id=834031&amp;k=YAVY">more than double its provision for loan losses</a> to $2.5 million from $1.1 million. The company said that will cut the company&#8217;s 2007 earnings per share to $1.37 from $1.45.</p>
<p>The bank said its annual audit &#8220;determined that there exists a material weakness in Yadkin Valley&#8217;s internal control over financial reporting.&#8221;</p>
<p>The bank says it is remediating the problems and will release audited year-end financial results for 2007 by the end of March.</p>
<p>As of Dec. 31, Yadkin Valley had assets of $1.2 billion, up 8.1 percent for the year.</p>
<p>Yadkin Valley Financial operates 24 Yadkin Valley Bank and Trust Co. branches (those in Iredell and Mecklenburg counties are identified as Piedmont Bank) in North Carolina. The bank provides mortgage lending services through its subsidiary, Sidus Financial LLC in Greenville. Securities brokerage services are provided by Main Street Investment Services Inc., a subsidiary with four offices located in the branch network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surrybusiness.com/2008/03/yadkin-valley-merger-clears-last-hurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surrey Bancorp&#8217;s earnings rise in 2007</title>
		<link>http://www.surrybusiness.com/2008/02/surrey-bancorps-earnings-rise-in-2007/</link>
		<comments>http://www.surrybusiness.com/2008/02/surrey-bancorps-earnings-rise-in-2007/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 15:40:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.surrybusiness.com/2008/02/surrey-bancorps-earnings-rise-in-2007/</guid>
		<description><![CDATA[Mount Airy-based Surrey Bancorp earned $2.79 million, or $0.78 per fully diluted share, for the year that ended Dec. 31, 2007 &#8212; a 5.1 percent increase in profitability from year-end 2006. For the fourth quarter of 2007, the company reported earnings of $566,706 or $.16 per fully diluted share, down 9.7 percent from the fourth [...]]]></description>
			<content:encoded><![CDATA[<p>Mount Airy-based <a href="http://www.surreybank.com">Surrey Bancorp</a> earned $2.79 million, or $0.78 per fully diluted share, for the year that ended Dec. 31, 2007 &#8212; a 5.1 percent increase in profitability from year-end 2006.</p>
<p>For the fourth quarter of 2007, the company reported earnings of $566,706 or $.16 per fully diluted share, down 9.7 percent from the fourth quarter of 2006.</p>
<p>The 2007 increase in annual earnings primarily resulted from overall growth and increases in non-interest income. The decrease in the fourth-quarter earnings was a result of a tightening net interest margin, brought about by a general decrease in interest rates and increases in the provision for loan losses due to loan growth.</p>
<p>Total assets were $211 million at year&#8217;s end, an increase of 12.7 percent from the $187 million reported on Dec. 31, 2006. Net loans increased 8.2 percent to $166,456,800, compared to $153,852,006 at the end of the 2006. Asset quality remained strong with delinquency levels and charge-offs in line with industry averages. Loan loss reserves were $2.78 million or 1.64 percent of total loans as of Dec. 31. Total deposits increased 13.3 percent to $171 million, compared to the end of 2006.</p>
<p>Surrey Bancorp (SRYB.OB) is the bank holding company for Surrey Bank &amp; Trust (the “Bank”), both headquartered at 145 N. Renfro St., Mount Airy, North Carolina. The bank operates four full-service branch offices in Surry County at 145 N. Renfro, 1280 W. Pine St. and 2050 Rockford St. in Mount Airy and 653 S. Key St. in Pilot Mountain. It also has a full-service office at 303 S. Main Street in Stuart, Va.</p>
<p>A wholly-owned subsidiary, SB&amp;T Insurance, sells insurance at 199 N. Renfro in Mount Airy. The bank also owns Surrey Investment Services, which provides full-service brokerage and investment advice through an association with UVEST Financial Services, and Freedom Finance, LLC, a sales finance company at 165 N. Renfro in Mount Airy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surrybusiness.com/2008/02/surrey-bancorps-earnings-rise-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wachovia, Bank of America earnings plunge</title>
		<link>http://www.surrybusiness.com/2008/01/wachovia-bank-of-america-earnings-plunge/</link>
		<comments>http://www.surrybusiness.com/2008/01/wachovia-bank-of-america-earnings-plunge/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 16:21:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.surrybusiness.com/2008/01/wachovia-bank-of-america-earnings-plunge/</guid>
		<description><![CDATA[Bank of America Corp. said today its fourth-quarter 2007 earnings fell to $268 million, or 5 cents per share, from $5.26 billion, or $1.16 billion, in the quarter that ended Dec. 31, 2006. Wachovia Corp. said its fourth-quarter profit fell to $51 million, or 3 cents per share, from $2.3 billion, or $1.20 per share, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bankofamerica.com">Bank of America Corp.</a> said today its fourth-quarter 2007 earnings fell to $268 million, or 5 cents per share, from $5.26 billion, or $1.16 billion, in the quarter that ended Dec. 31, 2006.</p>
<p><a href="http://www.wachovia.com">Wachovia Corp.</a> said its fourth-quarter profit fell to $51 million, or 3 cents per share, from $2.3 billion, or $1.20 per share, during the same three-month period a year earlier.</p>
<p>Both banks are headquartered in Charlotte. Bank of America has one Surry County office at 704 Independence Boulevard in Mount Airy. Wachovia has offices at 105 N. Crutchfield in Dobson, 554 N. Main in Mount Airy and 1500 N. Bridge in Elkin.</p>
<p>Bank of America, the nation&#8217;s second-largest bank, said its fourth-quarter revenue fell 31 percent to $12.67 billion. Analysts expected earnings of 18 cents per share on revenue of $13.24 billion, according to a poll by Thomson Financial.</p>
<p>Bank of America shares rose to around $37.00 in morning trading after the Federal Reserve Bank&#8217;s announcement of a 0.75 percent decrease in its overnight lending rate.</p>
<p>Excluding merger-related expenses, Wachovia earned $160 million, or 8 cents per share, during the fourth quarter. Analysts polled by Thomson Financial, on average, forecast earnings of 33 cents per share for the quarter.</p>
<p>Wachovia, the nation&#8217;s fourth-largest bank, took a $1.7 billion write-down during the quarter due to weakening credit markets. Because of rising delinquencies and defaults, Wachovia also set aside $1.5 billion to cover losses.</p>
<p>Wachovia shares rose to more than $31.00 after the Fed&#8217;s announcement.</p>
<p>For the full year, Bank of America reported earnings of $14.98 billion, or $3.30 per share, compared to $21.13 billion, or $4.59 cents per share, in 2006. The result was slightly better than analysts predicted.</p>
<p>For the full year, Wachovia earned $6.31 billion, or $3.31 per share, compared to $7.79 billion, or $4.72 per share, in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surrybusiness.com/2008/01/wachovia-bank-of-america-earnings-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America launches web site for mobile customers</title>
		<link>http://www.surrybusiness.com/2007/11/bank-of-america-launches-web-site-for-mobile-customers/</link>
		<comments>http://www.surrybusiness.com/2007/11/bank-of-america-launches-web-site-for-mobile-customers/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 21:06:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.surrybusiness.com/2007/11/bank-of-america-launches-web-site-for-mobile-customers/</guid>
		<description><![CDATA[Bank of America has opened its new &#8220;Bank the Way You Live&#8221; online banking microsite, http://bankofamerica.com/anywhere, &#8220;where in one place, customers with on-the- go lifestyles can learn how to break free of conventional banking and find the freedom and control to manage their personal finances online or via mobile or smart phone.&#8221; The site features [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of America has opened its new &#8220;Bank the Way You Live&#8221; online banking microsite, <a href="http://bankofamerica.com/anywhere">http://bankofamerica.com/anywhere,</a> &#8220;where in one place, customers with on-the- go lifestyles can learn how to break free of conventional banking and find the freedom and control to manage their personal finances online or via mobile or smart phone.&#8221;</p>
<p>The site features information on the tools that give Bank of America customers &#8220;the freedom to bank without boundaries, the control to manage their own finances at the touch of a computer key or phone pad and the security to know that their finances are protected.&#8221;</p>
<p>In addition to being a tutorial for current and prospective customers, the site is also a portal to Bank of America&#8217;s award-winning suite of online and mobile banking products.</p>
<p>Bank of America is one of the world&#8217;s largest financial institutions.  The company serves 57 million consumer and small business relationships with more than 5,700 retail banking offices, including one in Surry County at 704 Independence Boulevard, Mount Airy.</p>
<p>Bank of America is the No. 1 overall Small Business Administration (SBA) lender in the United States and the No. 1 SBA lender to minority-owned small businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surrybusiness.com/2007/11/bank-of-america-launches-web-site-for-mobile-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare now for next year&#8217;s taxes</title>
		<link>http://www.surrybusiness.com/2007/11/prepare-now-for-next-years-taxes/</link>
		<comments>http://www.surrybusiness.com/2007/11/prepare-now-for-next-years-taxes/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 00:41:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.surrybusiness.com/2007/11/prepare-now-for-next-years-taxes/</guid>
		<description><![CDATA[The North Carolina General Assembly made a number of changes in the state&#8217;s tax laws which may affect your company&#8217;s finances in 2008. The N.C. Department of Revenue describes what&#8217;s new in the &#8220;2007 Tax Law Changes&#8221; on its web site. Listed below are links to each section of the document. Title Page Introduction Table [...]]]></description>
			<content:encoded><![CDATA[<p>The North Carolina General Assembly made a number of changes in the state&#8217;s tax laws which may affect your company&#8217;s finances in 2008.</p>
<p>The N.C. Department of Revenue describes what&#8217;s new in the &#8220;2007 Tax Law Changes&#8221; on its web site.</p>
<p>Listed below are links to each section of the document.</p>
<ul>
<li><a href="http://www.dor.state.nc.us/practitioner/law_changes_2007.pdf#title">Title Page</a></li>
<li><a href="http://www.dor.state.nc.us/practitioner/law_changes_2007.pdf#intro">Introduction</a></li>
<li><a href="http://www.dor.state.nc.us/practitioner/law_changes_2007.pdf#toc">Table of Contents</a></li>
<li><a href="http://www.dor.state.nc.us/practitioner/law_changes_2007.pdf#s1">Section 1  – Personal Taxes</a></li>
<li><a href="http://www.dor.state.nc.us/practitioner/law_changes_2007.pdf#s2">Section 2 – Corporate, Excise and Insurance Tax</a></li>
<li><a href="http://www.dor.state.nc.us/practitioner/law_changes_2007.pdf#s3">Section 3 – Sales and Use Tax</a></li>
<li><a href="http://www.dor.state.nc.us/practitioner/law_changes_2007.pdf#s4">Section 4 – Property Tax </a></li>
<li><a href="http://www.dor.state.nc.us/practitioner/law_changes_2007.pdf#s5">Section 5 – Motor Fuels Tax</a></li>
<li><a href="http://www.dor.state.nc.us/practitioner/law_changes_2007.pdf#s6">Section 6 – General Administration</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.surrybusiness.com/2007/11/prepare-now-for-next-years-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Community Bank adds to its staff</title>
		<link>http://www.surrybusiness.com/2007/11/southern-community-bank-adds-to-its-staff/</link>
		<comments>http://www.surrybusiness.com/2007/11/southern-community-bank-adds-to-its-staff/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 18:17:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.surrybusiness.com/2007/11/southern-community-bank-adds-to-its-staff/</guid>
		<description><![CDATA[Southern Community Bank and Trust has four new employees. Maria Sierra is a new teller in Mount Airy where Southern Community has two offices: 2010 Community Drive (off Rockford Street) and downtown at 255 E. Independence Boulevard. Sam Luster joined the northern region commercial banking group in Yadkinville as a commercial banker; Christen Woodard is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smallenoughtocare.com/">Southern Community Bank and Trust</a> has four new employees.</p>
<p>Maria Sierra is a new teller in Mount Airy where Southern Community has two offices: 2010 Community Drive (off Rockford Street) and downtown at 255 E. Independence Boulevard.</p>
<p>Sam Luster joined the northern region commercial banking group in Yadkinville as a commercial banker; Christen Woodard is a teller in the Stratford Road office; and Steve Knott is a mortgage-loan originator in the southern region mortgage department.</p>
<p>Southern Community Bank and Trust also has Surry County offices in Elkin, Dobson and Pilot Mountain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surrybusiness.com/2007/11/southern-community-bank-adds-to-its-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surrey Bancorp will pay first stock dividend</title>
		<link>http://www.surrybusiness.com/2007/11/surrey-bancorp-will-pay-first-stock-dividend/</link>
		<comments>http://www.surrybusiness.com/2007/11/surrey-bancorp-will-pay-first-stock-dividend/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 02:17:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.surrybusiness.com/2007/11/surrey-bancorp-will-pay-first-stock-dividend/</guid>
		<description><![CDATA[The Surrey Bancorp Board of Directors has approved a special cash dividend of 15 cents per share of common stock. The dividend is payable Jan. 2, 2008, to shareholders of record as of Dec. 10, 2007. This is the first time the Surrey Bancorp board has declared a cash dividend. Edward C. “Ted” Ashby, president [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.surreybank.com">Surrey Bancorp</a> Board of Directors has approved a special cash dividend of 15 cents per share of common stock. The dividend is payable Jan. 2, 2008, to shareholders of record as of Dec. 10, 2007.</p>
<p>This is the first time the Surrey Bancorp board has declared a cash dividend. Edward C. “Ted” Ashby, president and CEO, said, &#8220;The decision to pay a special dividend was made in recognition of the company’s strong financial performance during 2007.&#8221;</p>
<p>Surrey Bancorp (SRYB.OB) in Mount Airy, N.C., is the bank holding company for Surrey Bank &amp; Trust. The bank operates full-service branch offices at 145 N. Renfro St., 1280 W. Pine St. and 2050 Rockford Street in Mount Airy; 653 S. Key St. in Pilot Mountain, N.C.; and 303 S. Main St. in Stuart, Va.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surrybusiness.com/2007/11/surrey-bancorp-will-pay-first-stock-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surrey Bancorp&#8217;s quarterly earnings up 1.3 percent</title>
		<link>http://www.surrybusiness.com/2007/10/surrey-bancorps-quarterly-earnings-up-13-percent/</link>
		<comments>http://www.surrybusiness.com/2007/10/surrey-bancorps-quarterly-earnings-up-13-percent/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 17:48:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.surrybusiness.com/2007/10/surrey-bancorps-quarterly-earnings-up-13-percent/</guid>
		<description><![CDATA[Surrey Bancorp, the Mount Airy-based bank holding company that owns Surrey Bank &#38; Trust, today announced third-quarter earnings of $742,758, or $.21 per fully diluted share. The earnings are 1.3 percent higher than in the third quarter of 2006. The higher earnings resulted from increases in net interest income and non-interest income that narrowly outpaced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surreybank.com">Surrey Bancorp</a>, the Mount Airy-based bank holding company that owns Surrey Bank &amp; Trust, today announced third-quarter earnings of $742,758, or $.21 per fully diluted share. The earnings are 1.3 percent higher than in the third quarter of 2006.</p>
<p>The higher earnings resulted from increases in net interest income and non-interest income that narrowly outpaced an increase in the provision for loan losses and higher expenses. More net interest income came from growth. The increase in non-interest income is primarily the result of an increase in servicing fees for government guaranteed loans sold by the bank and of increased revenue from the insurance and brokerage divisions of Surrey Investment Services Inc., a Surrey Bank &amp; Trust subsidiary.</p>
<p>The increase in the provision for loan losses is attributable to the effects of net charge-offs in the third quarter of 2007 compared to net recoveries in the third quarter of 2006. Non-interest expenses increased primarily due to increases in FDIC insurance assessments and compliance cost associated with the Sarbanes-Oxley Act of 2002.</p>
<p>Total assets were $206.5 million as of Sept. 30, 2007, an increase of 14.5 percent from the $180 million a year earlier. Net loans increased 10.7 percent to $161 million compared to $145.7 million at the end of 2006&#8242;s third quarter. Asset quality remained strong with delinquency levels and loan losses in line with industry averages. Loan loss reserves were $2.62 million or 1.60 percent of total loans as of Sept. 30, 2007. Total deposits increased to $165.3 million at the end of the third quarter, a 14.4 percent increase from the end of the third quarter of 2006.</p>
<p>Surrey Bancorp (OTB: SRYB) has offices at Surrey Bank &amp; Trust&#8217;s main office, 145 N. Renfro St., Mount Airy, N.C. The bank also operates full service branch offices at 1280 W. Pine St. and 2050 Rockford St. in Mount Airy; 653 S. Key St. in Pilot Mountain, N.C.; and 303 S. Main St. in Stuart, Va.</p>
<p>Surrey Bank &amp; Trust is engaged in the sale of insurance through its wholly owned subsidiary, SB&amp;T Insurance at 199 N. Renfro St.in Mount Airy. The bank also owns Surrey Investment Services Inc., which provides full-service brokerage and investment advice through an association with UVest Financial Services, and Freedom Finance LLC, a finance company at 165 N. Renfro St. in Mount Airy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surrybusiness.com/2007/10/surrey-bancorps-quarterly-earnings-up-13-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America is No. 1 national SBA lender</title>
		<link>http://www.surrybusiness.com/2007/10/bank-of-america-is-no-1-national-sba-lender/</link>
		<comments>http://www.surrybusiness.com/2007/10/bank-of-america-is-no-1-national-sba-lender/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 16:13:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.surrybusiness.com/2007/10/bank-of-america-is-no-1-national-sba-lender/</guid>
		<description><![CDATA[Bank of America today announced that it has been named the top Small Business Administration (SBA) lender in the nation for the tenth consecutive year. Bank of America made 10,878 SBA 7(a) loans with an average amount of $30,863 and totaling $335,728,500 to entrepreneurs during the 2007 SBA fiscal year, which runs from Oct. 1, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bankofamerica.com">Bank of America</a> today announced that it has been named the top Small Business Administration (SBA) lender in the nation for the tenth consecutive year. Bank of America made 10,878 SBA 7(a) loans with an average amount of $30,863 and totaling $335,728,500 to entrepreneurs during the 2007 SBA fiscal year, which runs from Oct. 1, 2006, to Sept. 30, 2007.</p>
<p>&#8220;Bank of America&#8217;s #1 SBA status is just one example of our leadership position within the small business arena, highlighting the bank&#8217;s commitment to help support the success of our small business customers,&#8221; said Mark Hogan, president, Small Business Banking, Bank of America. &#8220;With our scale and depth of resources, Bank of America offers small business owners unparalleled access to solutions to help run their businesses smoother, more profitably and with greater access to a wider business network.&#8221;</p>
<p>Representing 99.7 percent of all employer firms, small businesses play a critical role in fueling U.S. economic growth. According to the SBA, small businesses employ nearly half of all private sector employees, pay more than 45 percent of total private payroll and create more than 50 percent of the gross domestic product (GDP).</p>
<p>Bank of America has relationships with nearly one in every four small businesses in its footprint &#8212; a number totaling more than 4.5 million, over 1.8 million of whom are active online customers, making Bank of America the largest small business bank in the country.</p>
<p>Last year, Bank of America introduced the Business 24/7(TM) portfolio of products that makes it easier for small businesses to manage their day-to-day business needs. Through the Business 24/7 portfolio, small business owners can obtain the credit they need to manage their cash flow, process their payroll, pay their employees using direct deposit, pay and file taxes electronically, manage invoices, pay vendors online, and improve their money management processes.</p>
<p>Early this month, Bank of America unveiled the Small Business Online Community, a free and open forum available to all small business owners where users can network, share, learn and exchange business ideas with their peers and industry experts.</p>
<p>Based in Charlotte, N.C., Bank of America (NYSE: BAC) is one of the world&#8217;s largest financial institutions. It has more than 5,700 retail banking offices, including one in Surry County at 704 Independence Boulevard in Mount Airy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surrybusiness.com/2007/10/bank-of-america-is-no-1-national-sba-lender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

